In the Budget 2019, the Government has announced that:
“Additionally, to promote the use of green technology, the Government will expand the list of green assets which qualifies for the Green Technology Investment Allowance (GITA) from 9 assets to 40 assets which will be listed in the MyHIJAU Directory.”
List of 40 Assets
No. | Sector/Area | Technology | Product |
1. | Energy Efficiency | Chiller | Energy Efficient Chiller |
2. | Heat Operated Air Conditioners | High Efficiency Absorption and Adsorption Air Conditioner | |
3. | Cooling Tower | High Efficiency Cooling Tower | |
4. | Air Compressor | High Efficiency Air Compressor | |
5. | Industrial Furnaces | Energy Efficient Industrial Furnace | |
6. | Cogeneration System | Cogeneration System | |
7. | Renewable Energy | Solar Thermal | Solar Thermal System and Collector |
8. | Biomass- Combustion/ Gasification/ Combined Heat Power | Biomass Gasification Furnace/Combustion Chamber | |
9. | Biomass Gas Engine | ||
10. | Biomass Reciprocating Engine | ||
11. | Biomass Combustion/Gas Turbine | ||
12. | Biomass Steam Turbine | ||
13. | Biomass Oil Recovery System | ||
14. | Biomass Fuel Preparation System (Press & Shredding Machine) | ||
15. | Biomass Fuel Feeding System (Rotary Drum/Conveyor Belt/Screw Conveyor) | ||
16. | Biomass- Combustion/ Gasification/ Combined Heat Power | Biomass Heat Recovery System Generator | |
17. | Condensing Biomass Boiler | ||
18. | Mini Hydro | Hydro Turbine | |
19. | Mini Hydro Generator | ||
20. | Hydro Pump and Motor | ||
21. | Penstock (Pipe/Tunnel) | ||
22. | Biogas | Biogas Pre-treatment System/Biogas Purifying System/Biogas Scrubber System | |
23. | Biogas Dewatering System | ||
24. | Biogas Digestion System (Covered Lagoon/Digester Tank/Gas Well) | ||
25. | Biogas Analyser | ||
26. | Energy Storage | Battery | |
27. | Building | Energy Management System | Building Energy Management System |
28. | Single or Double Glazing Windows | ||
29. | Heat Barrier | Low Radiation Window Curtain System | |
30. | Office Equipment | Efficient Server System | |
31. | Energy Saving Lighting | LED & Energy Saving Lighting | |
32. | Waste | Waste Recycling/ Recovery | Energy Efficient Baler |
33. | Plastic Recycling Machine | ||
34. | Magnetic Separator | ||
35. | Waste Treatment | Composting Equipment | |
36. | Energy Efficient Incinerator | ||
37. | Waste Disposal | Energy Efficient Landfill Compactor | |
38. | Methane Gas Recovery System | ||
39. | Waste Collection | Trash Compactor with Energy Efficient Motor | |
40. | Water | Water Pump | Energy Efficient Water Pump |
For more information, please visit: https://www.myhijau.my/green-incentives/